<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>JPK</title>
	<atom:link href="http://jackkruf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackkruf.com</link>
	<description>360 View</description>
	<lastBuildDate>Sat, 24 Sep 2011 20:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jackkruf.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>JPK</title>
		<link>http://jackkruf.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jackkruf.com/osd.xml" title="JPK" />
	<atom:link rel='hub' href='http://jackkruf.com/?pushpress=hub'/>
		<item>
		<title>Northsea</title>
		<link>http://jackkruf.com/2011/08/24/northsea/</link>
		<comments>http://jackkruf.com/2011/08/24/northsea/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:07:59 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=905</guid>
		<description><![CDATA[It was the last picture of my father, Ad Kruf. Taken on the 10th of December 2008 16:09:05. Place Kijkduin, The Hague. A crystal clear Dutch landscape: a coming thunderstorm, late afternoon December sunlight and the rolling waves under a cold wind. A picture to live in. Tagged: Landscape<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=905&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2011/08/24/northsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jackkruf.files.wordpress.com/2011/08/kijkduin.jpg?w=150" />
		<media:content url="http://jackkruf.files.wordpress.com/2011/08/kijkduin.jpg?w=150" medium="image">
			<media:title type="html">Kijkduin</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
		<item>
		<title>A little history of the world</title>
		<link>http://jackkruf.com/2011/08/24/a-little-history-of-the-world/</link>
		<comments>http://jackkruf.com/2011/08/24/a-little-history-of-the-world/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:40:34 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=901</guid>
		<description><![CDATA[An amazing book by Ernst Gombrich. On my first day of holiday I travelled from the icy and prehistoric fields of Europe towards present time. A surprisingly clear and well constructed written &#8216;epos&#8217;. How Gombrich in a few strokes of words (it feels like painting) the most complex historic facts and interrelations reduces to a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=901&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2011/08/24/a-little-history-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jackkruf.files.wordpress.com/2011/08/a-little-history-of-the-world.jpg?w=96" />
		<media:content url="http://jackkruf.files.wordpress.com/2011/08/a-little-history-of-the-world.jpg?w=96" medium="image">
			<media:title type="html">A little History of the World</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
		<item>
		<title>Sossusvlei</title>
		<link>http://jackkruf.com/2011/08/18/sossusvlei/</link>
		<comments>http://jackkruf.com/2011/08/18/sossusvlei/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:05:06 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=898</guid>
		<description><![CDATA[Namibia. Somewhere within the 32.000 km2 sand dune area lies de Sossusvlei, literally &#8220;dead end&#8221; (Afican) &#8220;marsh&#8221; (Nama). The river water once flooded the area. But that is history. An impressive place to be, between the dead Acacia&#8217;s and the high sand dunes (highest is 380 meter). Tagged: Landscape, Travel<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=898&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2011/08/18/sossusvlei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jackkruf.files.wordpress.com/2011/08/sossusvlei.jpg?w=150" />
		<media:content url="http://jackkruf.files.wordpress.com/2011/08/sossusvlei.jpg?w=150" medium="image">
			<media:title type="html">Sossusvlei</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
		<item>
		<title>Castilla la Mancha</title>
		<link>http://jackkruf.com/2011/08/17/castilla-la-mancha/</link>
		<comments>http://jackkruf.com/2011/08/17/castilla-la-mancha/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:47:03 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=891</guid>
		<description><![CDATA[Taken this picture a few years ago, it is still one of my favorites. For me it is a metaphor for Shakespeare&#8217;s &#8216;To be or not to be&#8217;. And of course the mills are still the &#8216;monstrous giants&#8217; in the eyes of Miguel de Cervantes&#8217; Don Quichote in his noble fight for his rash and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=891&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2011/08/17/castilla-la-mancha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jackkruf.files.wordpress.com/2011/08/la-mancha.jpg?w=150" />
		<media:content url="http://jackkruf.files.wordpress.com/2011/08/la-mancha.jpg?w=150" medium="image">
			<media:title type="html">La Mancha</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
		<item>
		<title>The yearning for a way out (no poem)</title>
		<link>http://jackkruf.com/2011/03/03/the-yearning-for-a-way-out-no-poem/</link>
		<comments>http://jackkruf.com/2011/03/03/the-yearning-for-a-way-out-no-poem/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:49:28 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=787</guid>
		<description><![CDATA[My view: In 2009 it were the banks, in 2010 it are the countries, in 2011/2012 it will be the municipalities. The global financial crisis eventually will fully hit our streets and neighbourhoods. We did not expect this. Did we? Still we are not facing the facts, not really and are ignoring on large scale, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=787&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2011/03/03/the-yearning-for-a-way-out-no-poem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
		<item>
		<title>Pelican Cry</title>
		<link>http://jackkruf.com/2010/12/20/pelican-cry/</link>
		<comments>http://jackkruf.com/2010/12/20/pelican-cry/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:24:31 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=779</guid>
		<description><![CDATA[Sometimes there are, within my daily mainstream of images, some which &#8216;enter&#8217; the heart. This is one: the Brown Pelican (Pelecanus occidentalis), smothered in oil. How relative are the thousands of in the snow stranded drivers along motorways and delayed passengers on airports. It is no comparison, I know. But it was one of my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=779&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2010/12/20/pelican-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jackkruf.files.wordpress.com/2011/08/slide-6-650-2.jpg?w=150" />
		<media:content url="http://jackkruf.files.wordpress.com/2011/08/slide-6-650-2.jpg?w=150" medium="image">
			<media:title type="html">slide-6-650 2</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
		<item>
		<title>A new European Risk Management approach</title>
		<link>http://jackkruf.com/2010/12/19/a-new-european-risk-management-approach/</link>
		<comments>http://jackkruf.com/2010/12/19/a-new-european-risk-management-approach/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 18:25:13 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=774</guid>
		<description><![CDATA[With the appointment of Herman Achille van Rompuy as our new President of the European Council, we entered a new era. His second name promises a lot. It was “easily” done on a Thursday evening in Brussels the 19th of November. It was a rainy day, but with a very special feeling. The news rushed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=774&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2010/12/19/a-new-european-risk-management-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
		<item>
		<title>Poverty</title>
		<link>http://jackkruf.com/2010/12/13/poverty/</link>
		<comments>http://jackkruf.com/2010/12/13/poverty/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:54:46 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=759</guid>
		<description><![CDATA[Last weekend was dedicated to Christmas preparations. I understand for the most of us. Shopping, tree, lights, the first Xmas tones, a look on a possible composition of an exclusive but promised simple dinner. In combination with this the reading of &#8220;The Unheard Truth: Poverty and Human Rights&#8221; by Irene Khan (impressive!) and lots of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=759&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2010/12/13/poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jackkruf.files.wordpress.com/2010/12/woman-budapest.jpg?w=112" />
		<media:content url="http://jackkruf.files.wordpress.com/2010/12/woman-budapest.jpg?w=112" medium="image">
			<media:title type="html">Woman Budapest</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>

		<media:content url="http://jackkruf.files.wordpress.com/2010/12/woman-budapest.jpg?w=224" medium="image">
			<media:title type="html">Woman Budapest</media:title>
		</media:content>
	</item>
		<item>
		<title>Homeland</title>
		<link>http://jackkruf.com/2010/12/11/homeland/</link>
		<comments>http://jackkruf.com/2010/12/11/homeland/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:23:09 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=762</guid>
		<description><![CDATA[1947. A picture. Two honest people. A man and a woman. The man sitting before his house and enjoying the warm evening. The woman just finished the dish washing and coming outside, ready for the picture. Two simple livin&#8217; people. They seem to reflect on their life, where the working was very hard to keep [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=762&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2010/12/11/homeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jackkruf.files.wordpress.com/2010/12/1947-opa-en-oma-van-ma.jpg?w=150" />
		<media:content url="http://jackkruf.files.wordpress.com/2010/12/1947-opa-en-oma-van-ma.jpg?w=150" medium="image">
			<media:title type="html">1947 Opa en oma van ma</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
		<item>
		<title>Surprised by Angela Merkel</title>
		<link>http://jackkruf.com/2010/12/07/surprised-by-angela-merkel/</link>
		<comments>http://jackkruf.com/2010/12/07/surprised-by-angela-merkel/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:04:17 +0000</pubDate>
		<dc:creator>&#62;</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jackkruf.wordpress.com/?p=756</guid>
		<description><![CDATA[Angela Merkel, the current Chancellor of Germany, concluded mid October 2010 “That the idea to build a multicultural society and to live besides each other has failed”. Is this politics or is it about failing policies? If she is right &#8211; if &#8211; could we have foreseen this and not put all our energy in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jackkruf.com&amp;blog=1219535&amp;post=756&amp;subd=jackkruf&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jackkruf.com/2010/12/07/surprised-by-angela-merkel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jackkruf</media:title>
		</media:content>
	</item>
	</channel>
</rss>
